Megachile lucidiventris
Size
Identifying Characteristics
Large black species with dark wings and long white hair with long white hair completely covering first segment of metasoma.
Distinctive Features
Similar to M. punctata but without white spots on thorax, and to M. semiluctuosa but without white hair on T2 and T3.
Flower Visiting Records
| Acacia brachybotrya | Angophora spp. | Bossaeia walkeri |
| Calytrix longiflora | Epacris pulchella | Eucalyptus spp. |
| Kunzea ambigua | Leptospermum sp. | Melaleuca alternifolia |
| Persoonia oblongata | Pultenaea microphylla |
Taxonomy
| Phylum: | Arthropoda |
| Class: | Insecta |
| Order: | Hymenoptera |
| Family: | Megachilidae |
| Genus: | Megachile |
| Subgenus: | |
| Species: | lucidiventris |